| Technical parameters | ||
| 1 | Model | CE3015 |
| 2 | Effective Cutting Width(mm) | 1510 |
| 3 | Effective Cutting Length(mm) | 3010 |
| 4 | Lift(mm) | 0-80 |
| 5 | Input power | AC380V/50Hz;AC220V/50Hz |
| 6 | Cutting thickness(mm) | Stainless steel 4mm, carbon steel 8mm,Aluminum 2mm |
| 7 | Cutting speed( mm/min ) | 21000 (1000W/δ1mm ) |
| 8 | Idle speed( mm/min ) | 100000 |
| 9 | Max acceleration (G) | 1.2 |
| 10 | Position repeat accuracy | ±0.05 |
| 11 | Drive mode | Precision rack bilateral drive |
| 12 | Laser wavelength(nm) | 1080 |
| 13 | cooling mode | water-cooling |
| 14 | Environment temperature | 5-35℃ |
| 15 | Cutting material | Carbon steel, stainless steel, alloy steel, copper, aluminum, galvanized sheet |

